402-733-4522

Name Listing (A-Z)

See The Listings



 

Last names beginning with A

wdt_ID Last Name First Name Section North/South Lot Grave Mausoleum Lat-Deg Lat-Min Lat-Sec Long-Deg Long-Min Long-Sec
1 Abka Notozin 4 40 4 41 11 95 58
2 Abraham Mary Alice 4 S 131 6 41 11 95 58
3 Adam Carol A. 9 5 6 41 11 95 58
4 Adam Charles W. 6 20 11 41 11 95 58
5 Adam Elizabeth 4 N 91 4 41 11 95 58
6 Adam Emil 5 S 120 4 41 11 95 58
8 Adam Jean M. 5 S 120 3 41 11 95 58
9 Adam Jeanette T. 5 S 120 5 41 11 95 58
7 Adam John 4 N 91 4 41 11 95 58
10 Adam John 9 5 7 41 11 95 58
11 Adam Joseph 9 5 3 41 11 95 58
12 Adam Larry J. 9 5 5 41 11 95 58
13 Adam Leslie 6 20 14 41 11 95 58
14 Adam Lynda 1 N 78 2 41 11 95 58
15 Adam Robert E. 1 N 78 1 41 11 95 58
16 Adam Ruby 6 20 12 41 11 95 58
17 Adam Thomas W. Sr. 6 20 13 41 11 95 58
18 Adams Alicia 10 89 2 41 11 95 58
195 Adams Allen L. 8 47 19 41 11 95 58
19 Adams Daniel A 8 47 20 41 11 95 58
21 Adams James W. 5 N 94 4 41 11 95 58
22 Adams Jennie 5 S 94 6 41 11 95 58
20 Adams Kathleen A. 8 47 20 41 11 95 58
23 Adams Rita C 2 62 2 41 11 95 58
24 Adams Scot L. 2 62 1 41 11 95 58
25 Addison Chester 10 9 5 41 11 95 58
192 Adrian Denise L. 8 14 18 41 11 95 58
191 Adrian James C. 8 14 17 41 11 95 58
26 Agnew Teri Jo 6 32 13 41 11 95 58
27 Aguilera Aurora M. C6-5G 41 11 95 58
28 Aguilera Edmund J. C6-3G 41 11 95 58
29 Aguilera Michael E C6-4G 41 11 95 58
30 Aguirre Mercedes 6 57 24 41 11 95 58
31 Aguirre Roman 6 57 23 41 11 95 58
32 Agurkis Jane 9 18 20 41 11 95 58
33 Agurkis Joseph 9 18 19 41 11 95 58
34 Ahmann Carol A. C5-2F 41 11 95 58
194 Ahmann Greg S. C7 F7 41 11 95 58
35 Ahmann Richard P. C5-1F 41 11 95 58
36 Ahmann Victoria A. C5-H2 41 11 95 58
37 Aita Carol J. 9 12 12 41 11 95 58
38 Aita Martin J. 9 12 11 41 11 95 58
39 Alba Abdias 10 52 17 41 11 95 58
40 Alba Alberta 10 52 18 41 11 95 58
41 Alba Benito L. 10 51 5 41 11 95 58
42 Alba Camilo B. 10 29 13 41 11 95 58
44 Alba Carmella 6 51 26 41 11 95 58
43 Alba Connie M. C2-2B 41 11 95 58
45 Alba Isaias 6 51 25 41 11 95 58
46 Albrecht Alexander J. 10 20 19 41 11 95 58
49 Albrecht Joan M. 10 13 6 41 11 95 58
47 Albrecht Kenneth 10 20 18 41 11 95 58
48 Albrecht Leon F. Jr. 10 13 5 41 11 95 58
50 Albrecht Mary A. 10 20 20 41 11 95 58
51 Alday Charles L. 8 26 11 41 11 95 58
52 Alday Mary A. 8 26 12 41 11 95 58
53 Alex Aloysius 4 S 26 6 41 11 95 58
54 Alex Berniece J. 1 N 101 5 41 11 95 58
55 Alex Clara 4 40 1 41 11 95 58
56 Alex Edward 1 N 101 1 41 11 95 58
57 Alex Edward L. 4 40 7 41 11 95 58
58 Alex Hedwig 4 N 38 3 41 11 95 58
59 Alex Henry 4 N 38 6 41 11 95 58
60 Alex Judy M. 7 78 19 41 11 95 58
61 Alex Leo F. 4 S 26 4 41 11 95 58
62 Alex Leona 4 40 9 41 11 95 58
65 Alex Mary A. 1 N 101 2 41 11 95 58
66 Alex Mary C. 4 S 26 5 41 11 95 58
67 Alex Raymond L. 1 N 101 4 41 11 95 58
63 Alex Roman D. 4 40 8 41 11 95 58
64 Alex Rose Marie 1 N 101 1 41 11 95 58
68 Alexander Austin J. 9 W 3 2 41 11 95 58
69 Alexander Diana #1-4C 41 11 95 58
70 Alexander Donald R. 10 54 19 41 11 95 58
71 Alexander Ernest 7 61 19 41 11 95 58
72 Alexander Gene K. 9 28 15 41 11 95 58
73 Alexander Kathy A. 10 54 20 41 11 95 58
74 Alexander Kathy M. 9 28 16 41 11 95 58
75 Alexander Mary J. 7 61 20 41 11 95 58
76 Alexander William #1-3C 41 11 95 58
77 Alexsiewicz Anastacia 4 40 4 41 11 95 58
78 Alexsiewicz Henry Sr. 4 40 3 41 11 95 58
79 Alexsiewicz Ludwika 4 40 2 41 11 95 58
80 Algya Stephen A. Sr. 7 64 20 41 11 95 58
81 Alioto Frank 10 82 13 41 11 95 58
82 Alioto Patricia 10 82 14 41 11 95 58
83 Allison Margaret 5 S 84 3 41 11 95 58
84 Allison Thelma 6 71 13 41 11 95 58
85 Alter John R. 6 N 45 23 41 11 95 58
86 Alter Mary F. 6 N 45 24 41 11 95 58
87 Alvarez Gregorio C2-5F 41 11 95 58
88 Ambrose Anne 4 N 141 5 41 11 95 58
92 Ambrose Boleslaw 4 N 141 1 41 11 95 58
93 Ambrose Grace F. 5 S 100 5 41 11 95 58
94 Ambrose Helen Rose 5 N 114 2 41 11 95 58
95 Ambrose Jos. 5 S 100 4 41 11 95 58
96 Ambrose Joseph J. Jr. 5 S 100 6 41 11 95 58
97 Ambrose Kathleen 5 N 114 3 41 11 95 58
89 Ambrose Mark 4 N 141 4 41 11 95 58
90 Ambrose Mike 4 N 141 6 41 11 95 58
98 Ambrose Mitchell 5 S 100 3 41 11 95 58
91 Ambrose Tim 4 N 141 3 41 11 95 58
99 Ambrosiewicz Amelia 4 N 141 2 41 11 95 58
100 Ambrosiewicz Boleslaw 4 N 141 1 41 11 95 58
101 Ambrosiewicz Hipolit 5 S 100 1 41 11 95 58
102 Ambrosiewicz Katherine 5 S 100 2 41 11 95 58
103 Anaya Isabella 6 4 1 41 11 95 58
104 Andersen Harry 4 118 3 41 11 95 58
105 Andersen Harvey E. 9 58 15 41 11 95 58
106 Andersen Irene 4 S 97 6 41 11 95 58
107 Andersen Marieta N. 9 58 16 41 11 95 58
109 Andersen Mary 6 22 2 41 11 95 58
108 Andersen Orvel 6 22 1 41 11 95 58
110 Anderson Caroline 10 56 8 41 11 95 58
111 Anderson Lillian K. 9 58 9 41 11 95 58
112 Anderson Linda 10 56 7 41 11 95 58
113 Anderson Richard A. 9 58 8 41 11 95 58
114 Anderson Rosalie 10 74 6 41 11 95 58
115 Anderson Tami Lynn 10 31 17 41 11 95 58
116 Anderson Vincent R. 4 S 97 5 41 11 95 58
117 Anderzunas Mary A. 7 40 18 41 11 95 58
118 Anderzunas Walter 7 40 17 41 11 95 58
119 Andrade Jennifer 10 18 13 41 11 95 58
120 Andrade Ruperto S. 9 9 31 41 11 95 58
121 Andrade Sarah 9 9 32 41 11 95 58
122 Andresen John Jacob 5 68 8 41 11 95 58
123 Andresen Mary J. 5 68 8 41 11 95 58
124 Andrews John G. 10 55 17 41 11 95 58
125 Andrews Marcella 10 55 18 41 11 95 58
126 Anglim Michele Marie 7 59 15 41 11 95 58
127 Anglim Susan A. 7 59 16 41 11 95 58
128 Angstadt Brena 6 62 12 41 11 95 58
130 Angstadt Joseph 6 62 13 41 11 95 58
129 Angstadt Warren 6 62 11 41 11 95 58
131 Anson Brenda A. 9 24 18 41 11 95 58
132 Anson David 9 24 17 41 11 95 58
133 Antczak Edward 4 S 97 4 41 11 95 58
134 Antczak Jean 10 58 14 41 11 95 58
135 Antczak Joseph 2 42 9 41 11 95 58
136 Antczak Joseph Sr. 4 S 97 1 41 11 95 58
137 Antczak Julia 2 42 10 41 11 95 58
138 Antczak Pauline 1 N 65 5 41 11 95 58
139 Antczak Robert J. 10 58 13 41 11 95 58
140 Antczak Stanley 4 S 97 3 41 11 95 58
141 Antczak Viola 4 S 97 2 41 11 95 58
142 Antoniak Anna Marie 10 47 6 41 11 95 58
143 Antoniak Charles E. C2-6H 41 11 95 58
144 Antoniak Edward 6 11 16 41 11 95 58
145 Antoniak Helen C. 6 63 24 41 11 95 58
148 Antoniak Joseph M III 8 1 6 41 11 95 58
146 Antoniak Joseph M. 6 11 3 41 11 95 58
147 Antoniak Joseph M. Jr. 6 39 12 41 11 95 58
149 Antoniak Konstancia (Hans) 5 24 6 41 11 95 58
150 Antoniak Margaret 6 11 4 41 11 95 58
151 Antoniak Michael J. 9 25 7 41 11 95 58
152 Antoniak Michal 5 24 5 41 11 95 58
153 Antoniak Raymond A. 6 63 23 41 11 95 58
154 Antoniak Sandra A. 9 25 8 41 11 95 58
155 Antoniak Sherry J. 6 39 13 41 11 95 58
156 Appleby David M. 10 62 8 41 11 95 58
193 Aquino Josefa L. 8 8 13 41 11 95 58
157 Aras Rama SS 20C 41 11 95 58
158 Aras Victor SS C19 41 11 95 58
159 Archimede John 10 89 19 41 11 95 58
160 Archimede Ruth 10 89 20 41 11 95 58
162 Arens Jamie L. TC-3D 41 11 95 58
163 Arent Charles 5 29 3 41 11 95 58
164 Arianejad Mary Jo 2 S 8 1 41 11 95 58
166 Armatis Josephine 4 S 69 6 41 11 95 58
165 Armatis Mrs Charles 4 N 132 5 41 11 95 58
167 Armatis Sophia 4 S 69 5 41 11 95 58
168 Armatis Victoria 4 S 69 4 41 11 95 58
169 Armbrust Daniel 7 83 6 41 11 95 58
170 Armbrust Hans Edward 7 84 5 41 11 95 58
172 Armbrust Harry W. 9 35 23 41 11 95 58
171 Armbrust JoAnn M. 9 35 24 41 11 95 58
173 Armbrust Marie 7 84 6 41 11 95 58
175 Armbrust Phyllis A. 7 83 5 41 11 95 58
174 Armbrust William W. 7 83 4 41 11 95 58
176 Armstrong Rosemarie 4 52 6 41 11 95 58
161 Arrellano Sandra 4 115 5 41 11 95 58
177 Arriens Blanche 4 139 6 41 11 95 58
178 Arughi Ronald 2 S 46 3 41 11 95 58
179 Ascherl Ann 1 S 86 3 41 11 95 58
180 Ash Sylvia 6 6 7 41 11 95 58
181 Asmus Lucy 6 9 24 41 11 95 58
182 Audet Elsie M. 7 66 20 41 11 95 58
183 Audet Lawrence F. 7 66 19 41 11 95 58
184 Augustine Carrie 1 70 2 41 11 95 58
185 Augustine Kathryn A. 6 N 40 16 41 11 95 58
186 Augustine Philip 1 70 1 41 11 95 58
187 Austin MariJane 7 70 7 41 11 95 58
188 Austin Robert T. 9 3 22 41 11 95 58
189 Austin Ruth (Naomi) 9 3 6 41 11 95 58
190 Avila Maria J. 10 39 16 41 11 95 58
wdt_ID Last Name First Name Section North/South Lot Grave Mausoleum Lat-Deg Lat-Min Lat-Sec Long-Deg Long-Min Long-Sec